Besi Kanal UNP

Posted by Unknown on 10:24:00

Tabel Ukuran Dan Berat Besi Unp: 
Size Weight
Unp 50 X 38 X 5 = 33.5 Kg
Unp 65 X 42 X 5.5 = 42.5 Kg
Unp 75 X 40 X 5 = 41.5 Kg
Unp 80 X 45 X 5 = 47.8 Kg
Unp 100 X 50 X 5 = 56.2 Kg
Unp 120 X 55 X 7 = 80.4 Kg
Unp 125 X 65 X 6 = 80.4 Kg
Unp 140 X 55 X 7 = 96 Kg
Unp 150 X 75 X 6.5 = 112 Kg
Unp 160 X 66 X 7 = 115.5 Kg
Unp 180 X 75 X 7 = 132 Kg
Unp 200 X 75 X 7.5 = 148 Kg
Unp 200 X 80 X 7.5 = 152 Kg
Unp 220 X 80 X 9 = 187.5 Kg
Unp 240 X 85 X 9.5 = 205 Kg
Unp 250 X 80 X 7.1 = 182.5 Kg
Unp 250 X 90 X 9 = 416 Kg
Unp 300 X 90 X 9 = 229 Kg
Unp 300 X 100 X 10 = 556 Kg
Unp 380 X 100 X 10.5 = 654 Kg
Unp 180 X 70 X 8 = 271 Kg
Unp 200 X 75 X 8.5 = 310 Kg
Unp 220 X 80 X 9 = 371 Kg
Unp 240 X 85 X 9.5 = 410 Kg
Unp 250 X 80 X 7.1 = 365 Kg
Unp 250 X 90 X 9 = 208 Kg
Unp 260 X 90 X 10 = 456 Kg
Unp 280 X 95X 10 = 500 Kg
Unp 300 X 90 X 9 = 458 Kg
Unp 300 X 100 X 10 = 556 Kg
Unp 320 X 100 X 14 = 714 Kg


PT. PRIMA EKA NUSANTARA
Jl. Milenium Raya Blok H-3 No. 5 Kawasan Industri, Millenium – Tigaraksa Tangerang Banten 15720
Telp     : +62-21-50126530 (hunting)
Fax      : +62-21-50126533 (fax)
Mobile : 081295212837
Email   : ptprimaeka@gmail.com