Steel Supplier, Trade dan Stockist

Plat Kapal


Tabel Ukuran Dan Berat Plat Mild Steel
Product Tebal ( Mm) Pxl ( Feet) Berat ( Kg) 
Mild Plate 1.2 4× 8 = 28
Mild Plate 1.35 4× 8 = 31.5
Mild Plate 1.4 4× 8 = 33
Mild Plate 1.5 4× 8 = 35
Mild Plate 1.6 4× 8 = 37.5
Mild Plate 1.8 4× 8 = 42
Mild Plate 1.9 4× 8 = 45
Mild Plate 2 4× 8 = 46.7
Mild Plate 2.1 4× 8 = 49
Mild Plate 2.3 4× 8 = 54
Mild Plate 2.5 4× 8 = 58.3
Mild Plate 2.6 4× 8 = 60.7
Mild Plate 2.8 4× 8 = 65.3
Mild Plate 2.9 4× 8 = 67.7
Mild Plate 3 4× 8 = 70
Mild Plate 3.2 4× 8 = 74.7
Mild Plate 3.6 4× 8 = 84
Mild Plate 3.8 4× 8 = 88.7
Mild Plate 4 4× 8 = 93.32
Mild Plate 4.5 4× 8 = 105
Mild Plate 4.8 4× 8 = 112
Mild Plate 5 4× 8 = 117
Mild Plate 5.8 4× 8 = 135.32
Mild Plate 6 4× 8 = 140
Mild Plate 8 4× 8 = 187
Mild Plate 9 4× 8 = 210
Mild Plate 10 4× 8 = 233.3
Mild Plate 11 4× 8 = 256.62
Mild Plate 12 4× 8 = 280
Mild Plate 13 4× 8 = 303.3
Mild Plate 14 4× 8 = 326.62
Mild Plate 15 4× 8 = 350
Mild Plate 16 4× 8 = 373
Mild Plate 18 4× 8 = 420
Mild Plate 19 4× 8 = 443.3
Mild Plate 20 4× 8 = 467
Mild Plate 21 4× 8 = 490
Mild Plate 22 4× 8 = 513.3
Mild Plate 24 4× 8 = 560
Mild Plate 25 4× 8 = 583.3
Mild Plate 28 4× 8 = 653.24
Mild Plate 30 4× 8 = 700
Mild Plate 31 4× 8 = 723.3
Mild Plate 32 4× 8 = 747
Mild Plate 38 4× 8 = 887
Mild Plate 40 4× 8 = 933.2
Mild Plate 42 4× 8 = 980
Mild Plate 45 4× 8 = 1050
Mild Plate 50 4× 8 = 1167
Mild Plate 65 4× 8 = 1516.5
Mild Plate 75 4× 8 = 1750
Mild Plate 80 4× 8 = 1870
Mild Plate 85 4× 8 = 1983.1
Mild Plate 90 4× 8 = 2100
Mild Plate 100 4× 8 = 2333

PT. PRIMA EKA NUSANTARA
Jl. Milenium Raya Blok H-3 No. 5 Kawasan Industri, Millenium – Tigaraksa Tangerang Banten 15720
Telp     : +62-21-50126530 (hunting)
Fax       : +62-21-50126533 (fax)
Mobile : 081295212837
Email   : ptprimaeka@gmail.com


Besi Kanal CNP


Tabel Ukuran Dan Berat Besi Cnp Standard: 
Product Size ( Mm) Weight ( Kg) 
Cnp 60 60 X 30 X 10 X 1.6 = 9.8
Cnp 60 60 X 30 X 10 X 2.3 = 13.5
Cnp 75 75 X 35 X 15 X 1.5 = 12
Cnp 75 75 X 45 X 15 X 1.6 = 14
Cnp 75 75 X 45 X 15 X 2.3 = 19.5
Cnp 75 75 X 45 X 20 X 2.3 = 19.5
Cnp 100 100 X 50 X 20 X 1, 6 = 24.36
Cnp 100 100 X 50 X 20 X 2.3 = 24.36
Cnp 100 100 X 50 X 20 X 3.2 = 33
Cnp 125 125 X 50 X 20 X 2.3 = 27.06
Cnp 125 125 X 50 X 20 X 3.2 = 37
Cnp 150 150 X 50 X 20 X 2.3 = 30
Cnp 150 150 X 50 X 20 X 3.2 = 40.6
Cnp 150 150 X 65 X 20 X 2.3 = 33
Cnp 150 150 X 65 X 20 X 3.2 = 45.06
Cnp 200 200 X 75 X 20 X 3.2 = 55.62

PT. PRIMA EKA NUSANTARA
Jl. Milenium Raya Blok H-3 No. 5 Kawasan Industri, Millenium – Tigaraksa Tangerang Banten 15720
Telp     : +62-21-50126530 (hunting)
Fax      : +62-21-50126533 (fax)
Mobile : 081295212837
Email   : ptprimaeka@gmail.com




Besi Kanal UNP


Tabel Ukuran Dan Berat Besi Unp: 
Size Weight
Unp 50 X 38 X 5 = 33.5 Kg
Unp 65 X 42 X 5.5 = 42.5 Kg
Unp 75 X 40 X 5 = 41.5 Kg
Unp 80 X 45 X 5 = 47.8 Kg
Unp 100 X 50 X 5 = 56.2 Kg
Unp 120 X 55 X 7 = 80.4 Kg
Unp 125 X 65 X 6 = 80.4 Kg
Unp 140 X 55 X 7 = 96 Kg
Unp 150 X 75 X 6.5 = 112 Kg
Unp 160 X 66 X 7 = 115.5 Kg
Unp 180 X 75 X 7 = 132 Kg
Unp 200 X 75 X 7.5 = 148 Kg
Unp 200 X 80 X 7.5 = 152 Kg
Unp 220 X 80 X 9 = 187.5 Kg
Unp 240 X 85 X 9.5 = 205 Kg
Unp 250 X 80 X 7.1 = 182.5 Kg
Unp 250 X 90 X 9 = 416 Kg
Unp 300 X 90 X 9 = 229 Kg
Unp 300 X 100 X 10 = 556 Kg
Unp 380 X 100 X 10.5 = 654 Kg
Unp 180 X 70 X 8 = 271 Kg
Unp 200 X 75 X 8.5 = 310 Kg
Unp 220 X 80 X 9 = 371 Kg
Unp 240 X 85 X 9.5 = 410 Kg
Unp 250 X 80 X 7.1 = 365 Kg
Unp 250 X 90 X 9 = 208 Kg
Unp 260 X 90 X 10 = 456 Kg
Unp 280 X 95X 10 = 500 Kg
Unp 300 X 90 X 9 = 458 Kg
Unp 300 X 100 X 10 = 556 Kg
Unp 320 X 100 X 14 = 714 Kg


PT. PRIMA EKA NUSANTARA
Jl. Milenium Raya Blok H-3 No. 5 Kawasan Industri, Millenium – Tigaraksa Tangerang Banten 15720
Telp     : +62-21-50126530 (hunting)
Fax      : +62-21-50126533 (fax)
Mobile : 081295212837
Email   : ptprimaeka@gmail.com


Besi Beton


Tabel Ukuran, Berat Nominal Dan Harga Besi Beton Standar
Product Polos Deformed Berat ( Kg) 
Besi Beton Ø 6 Mm 6 Mm 2.66
Besi Beton Ø 8 Mm 8 Mm 4.74
Besi Beton Ø 9 Mm 9 Mm 5.99
Besi Beton Ø 10 Mm 10 Mm 7.40
Besi Beton Ø 12 Mm 12 Mm 10.66
Besi Beton Ø 13 Mm 13 Mm 12.48
Besi Beton Ø 14 Mm 14 Mm 14.52
Besi Beton Ø 16 Mm 16 Mm 18.96
Besi Beton Ø 18 Mm 18 Mm 24.00
Besi Beton Ø 19 Mm 19 Mm 26.76
Besi Beton Ø 20 Mm 20 Mm 29.64
Besi Beton Ø 22 Mm 22 Mm 35.76
Besi Beton Ø 23 Mm 23 Mm 39.14
Besi Beton Ø 25 Mm 25 Mm 46.20
Besi Beton Ø 28 Mm 28 Mm 57.96
Besi Beton - 29 Mm 62.28
Besi Beton Ø 32 Mm 32 Mm 75.72
Besi Beton - 36 Mm 95.88
Besi Beton - 40 Mm 118.44
Besi Beton - 50 Mm 184.80


PT. PRIMA EKA NUSANTARA
Jl. Milenium Raya Blok H-3 No. 5 Kawasan Industri, Millenium – Tigaraksa Tangerang Banten 15720
Telp     : +62-21-50126530 (hunting)
Fax      : +62-21-50126533 (fax)
Mobile : 081295212837
Email   : ptprimaeka@gmail.com